| Part Number | Part Name | Price (IDR) | Model |
| 1123610351 | BOLT | 5,500 | VT |
| 1124112351 | BOLT | 6,600 | VT |
| 1492942020 | CLIP-ROD | 2,200 | VT |
| 1492962015 | CLIP-ROD | 3,300 | VT |
| 1864221008E | BULB | 11,000 | VT |
| 1864755004E | BULB-HALOGEN | 39,600 | VT |
| 1864755004N | BULB-HALOGEN | 81,400 | VT |
| 1864761566E | BULB-HALOGEN | 67,100 | VT |
| 2102002591 | BEARING SET-CRK/SHF | 291,500 | VT |
| 2102002740 | CRANKSHAFT BEARING S | 291,500 | VT |
| 2131002500 | CASE ASSY-FR | 840,400 | VT |
| 2135002750 | COVER ASSY-TIMING BE | 168,300 | VT |
| 2142121030 | SEAL-OIL | 48,400 | VT |
| 2144102500 | CASE-OIL SEAL RR | 78,100 | VT |
| 2144402750 | GASKET-OIL SEAL CASE | 9,900 | VT |
| 2183002050 | BRACKET ASSY-TRANSAX | 245,300 | VT |
| 2184002000 | BRACKET ASSY-ROLL ST | 249,700 | VT |
| 2185002050 | BRACKET ASSY-ROLL ST | 299,200 | VT |
| 2210002750 | HEAD ASSY-CYLINDER | 3,489,200 | VT |
| 2221102500 | VALVE-INTAKE | 62,700 | VT |
| 2221202300 | VALVE-EXHAUST | 119,900 | VT |
| 2231102700 | GASKET-CYLINDER HEAD | 148,500 | VT |
| 2244102700 | GASKET - ROCKER COVE | 94,600 | VT |
| 2304002710 | RING SET-PISTON | 458,700 | VT |
| 2304002937 | RING SET-PISTON | 539,000 | VT |
| 2306002591 | BEARING SET-C/ROD | 185,900 | VT |
| 2306002592 | BEARING SET-C/ROD | 185,900 | VT |
| 2306002810 | BEARING SET-C/ROD | 185,900 | VT |
| 2311102721 | CRANKSHAFT | 2,954,600 | VT |
| 2311102723 | CRANKSHAFT | 2,297,900 | VT |
| 2312002511 | SPROCKET-CRANKSHAFT | 108,900 | VT |
| 2312002750 | SPROCKET-CRANKSHAFT | 108,900 | VT |
| 2312102511 | SPROCKET-CRANKSHAFT | 108,900 | VT |
| 2312102750 | SPROCKET-CRANKSHAFT | 108,900 | VT |
| 2312402510 | PULLEY-CRANKSHAFT | 196,900 | VT |
| 2312602500 | WASHER | 31,900 | VT |
| 2312702501 | BOLT-CRANKSHAFT | 23,100 | VT |
| 2315102751 | PULLEY-CRANKSHAFT A/ | 154,000 | VT |
| 2321002530 | FLYWHEEL SUB ASSY | 902,000 | VT |
| 2421102750 | SPROCKET-CAMSHAFT | 136,400 | VT |
| 2441002750 | TENSIONER ASSY-VLV T | 181,500 | VT |
| 2481023400 | IDLER ASSY-TIMING BE | 249,700 | VT |
| 2510002550 | PUMP ASSY-COOLENT | 374,000 | VT |
| 2512402550 | GASKET-WATER PUMP | 14,300 | VT |
| 2521202500 | V-RIBBED BELT | 85,800 | VT |
| 2521223000 | V-RIBBED BELT | 92,400 | VT |
| 2523129000 | FAN-COOLING | 199,100 | VT |
| 2531005000 | RADIATOR ASSY | 2,572,900 | VT |
| 2533005000 | CAP ASSY-RADIATOR | 69,300 | VT |
| 2535005000 | SHROUD-RADIATOR | 289,300 | VT |
| 2538602300 | MOTOR-RADIATOR COOLI | 1,016,400 | VT |
| 2538605000 | MOTOR-RADIATOR COOLI | 1,358,500 | VT |
| 2541105000 | HOSE-RADIATOR UPR | 75,900 | VT |
| 2541205000 | HOSE-RADIATOR LWR | 151,800 | VT |
| 2543002000 | TANK-RESERVOIR | 73,700 | VT |
| 2543002100 | RESERVOIR ASSY-RADIA | 73,700 | VT |
| 2547202551 | HOSE-COOLANT BYPASS | 41,800 | VT |
| 2550002550 | THERMOSTAT ASSY | 71,500 | VT |
| 2561102552 | FITTING-WATER OUTLET | 139,700 | VT |
| 2561202550 | GASKET | 11,000 | VT |
| 2561402550 | GASKET-THERMOSTAT CA | 12,100 | VT |
| 2562202551 | HOUSING-THERMOSTAT | 223,300 | VT |
| 2563002552 | FITTING ASSY-COOLANT | 304,700 | VT |
| 2563302550 | GASKET-COOLANT INLET | 5,500 | VT |
| 2563302555 | GASKET-W/INLET FITTI | 31,900 | VT |
| 2630002750 | FILTER ASSY-ENGINE O | 40,700 | VT |
| 2710002503 | DISTRIBUTOR ASSY | 2,515,700 | VT |
| 2711002750 | CAP ASSY-DISTRIBUTOR | 143,000 | VT |
| 2713102750 | ROTOR ASSY-DISTRIBUT | 37,400 | VT |
| 2716122000 | O-RING | 12,100 | VT |
| 2730102502 | COIL ASSY-IGNITION | 704,000 | VT |
| 2742002501 | CABLE ASSY-SPARK PLU | 56,100 | VT |
| 2743002501 | CABLE ASSY-SPARK PLU | 56,100 | VT |
| 2744002501 | CABLE ASSY-SPARK PLU | 56,100 | VT |
| 2745002501 | CABLE ASSY-SPARK PLU | 56,100 | VT |
| 2750102B00 | CABLE SET-SPARK PLUG | 244,200 | VT |
| 2751002750 | CABLE ASSY-HIGH TENS | 40,700 | VT |
| 2811102510 | COVER-AIR CLEANER | 110,000 | VT |
| 2811302510 | FILTER-AIR CLEANER | 60,500 | VT |
| 2811502310 | GASKET-AIR CLEANER & | 99,000 | VT |
| 2819002510 | RESONATOR ASSY | 112,200 | VT |
| 2821102550 | DUCT-AIR | 92,400 | VT |
| 2865002130 | PIPE-EXHAUST CTR | 849,200 | VT |
| 2865005000 | PIPE-EXHAUST CTR | 1,831,500 | VT |
| 2869502000 | RING-SEAL | 99,000 | VT |
| 2870005340 | PIPE-EXHAUST CTR | 1,789,700 | VT |
| 2875002000 | GASKET-EXHAUST PIPE | 26,400 | VT |
| 2875005000 | GASKET-EXHAUST PIPE | 26,400 | VT |
| 2875102000 | GASKET | 31,900 | VT |
| 3104005011 | NECK ASSY-FUEL FILLE | 410,300 | VT |
| 3104005110 | NECK ASSY-FUEL FILLE | 410,300 | VT |
| 3104005111 | NECK ASSY-FUEL FILLE | 410,300 | VT |
| 3111005000C | COMPLETE F/PUMP(CARB | 1,963,500 | VT |
| 3111905000 | FUEL PUMP & BRKT ASS | 1,216,600 | VT |
| 3131005000 | TUBE FUEL FEED | 196,900 | VT |
| 3191105000 | FILTER ASSY-FUEL | 127,600 | VT |
| 3279005900 | CABLE ASSY-ACCELERAT | 191,400 | VT |
| 3510002760 | BODY ASSY-THROTTLE | 2,237,400 | VT |
| 3510102750 | GASKET-THROTTLE BODY | 11,000 | VT |
| 3510202000 | SENSOR ASSY-THROTTLE | 495,000 | VT |
| 3510202760 | SENSOR ASSY-THROTTLE | 495,000 | VT |
| 3515602750 | GASKET-ISC ACTUATOR | 7,700 | VT |
| 3610002511 | STARTER ASSY ( MES G | 1,351,900 | VT |
| 3610002550 | STARTER MOTOR ASSY | 1,351,900 | VT |
| 3610002750 | STARTER ASSY | 1,797,400 | VT |
| 3612002750 | SWITCH ASSY-STARTER | 530,200 | VT |
| 3615002750 | ARMATURE ASSY | 1,065,900 | VT |
| 3723002003 | CABLE ASSY-BATTERY | 303,600 | VT |
| 3733402500 | BEARING-FR | 133,100 | VT |
| 3734235010 | BEARING-RR | 95,700 | VT |
| 3737002500 | REGULATOR ASSY-GENER | 420,200 | VT |
| 3746102505 | BRACE-GENERATOR | 51,700 | VT |
| 3746102750 | BRACE-GENERATOR | 51,700 | VT |
| 3911002764 | ECU - EGI | 5,896,000 | VT |
| 3911002776 | ELECTRONIC CONTROL U | 4,456,100 | VT |
| 3916024540 | RELAY-POWER | 265,100 | VT |
| 4110002010 | DISC ASSY-CLUTCH | 300,300 | VT |
| 4110002040 | DISC ASSY-CLUTCH | 376,200 | VT |
| 4130002020 | COVER ASSY CLUTCH | 271,700 | VT |
| 4130002021 | COVER ASSY-CLUTCH | 354,200 | VT |
| 4130002030 | COVER ASSY-CLUTCH | 381,700 | VT |
| 4141202000 | CLIP-RETURN | 14,300 | VT |
| 4151002901 | CABLE ASSY-CLUTCH | 184,800 | VT |
| 4151002951 | CABLE ASSY-CLUTCH | 184,800 | VT |
| 4151005900 | CABLE ASSY-CLUTCH | 184,800 | VT |
| 4311928001 | SEAL-OIL | 31,900 | VT |
| 4311928002 | SEAL-OIL | 31,900 | VT |
| 4312602000 | SEAL-OIL | 20,900 | VT |
| 4312702001 | BOOT-CONTROL SHAFT | 20,900 | VT |
| 4320434000 | SPACER SET-DIFFERENT | 103,400 | VT |
| 4322202040 | BEARING-MNL T/A INPU | 125,400 | VT |
| 4322302040 | BEARING-MNL T/A INPU | 138,600 | VT |
| 4325302060 | BEARING-NEEDLE ROLLE | 55,000 | VT |
| 4335202000 | HUB-SYNCHRONIZER | 159,500 | VT |
| 4337402000 | RING-SYNCHRONIZER | 91,300 | VT |
| 4362222610 | SLEEVE-SPEEDOMETER D | 74,800 | VT |
| 4371202000 | COVER-GEAR SHIFT LEV | 53,900 | VT |
| 4372002000 | LEVER ASSY-GEAR SHIF | 444,400 | VT |
| 4374002000 | EXTENSION ASSY | 132,000 | VT |
| 4375102000 | PLATE | 11,000 | VT |
| 4375202000 | COVER-DUST | 41,800 | VT |
| 4384402000 | PLUNGER-INTERLOCK | 9,900 | VT |
| 4386102000 | FORK-SHIFT(3&4) | 123,200 | VT |
| 4386202000 | FORK-SHIFT(5&R) | 123,200 | VT |
| 4525002700 | WASHER | 34,100 | VT |
| 4525302700 | WASHER | 35,200 | VT |
| 4527702700 | COVER ASSY-SIDE | 1,956,900 | VT |
| 4527702701 | COVER ASSY SIDE | 1,956,900 | VT |
| 4528002700 | O-RING | 8,800 | VT |
| 4528202700 | RACE-THRUST BEARING( | 39,600 | VT |
| 4528402700 | RACE-THRUST BEARING( | 39,600 | VT |
| 4541502700 | HUB ASSY-CLUTCH | 1,052,700 | VT |
| 4541702700 | PLATE ASSY | 99,000 | VT |
| 4542402700 | RING-SNAP | 15,400 | VT |
| 4542902710 | PISTON-LOW CLUTCH | 119,900 | VT |
| 4544102700 | BEARING-NEEDLE | 118,800 | VT |
| 4544902700 | PLATE -DRIVEN | 81,400 | VT |
| 4545802700 | BEARING-RR CLUTCH | 124,300 | VT |
| 4546202700 | PLATE -DRIVEN | 139,700 | VT |
| 4546302700 | PLATE -DRIVEN | 95,700 | VT |
| 4547402700 | CLUTCH ASSY-ONE WAY | 1,552,100 | VT |
| 4547602700 | RING-SEAL | 84,700 | VT |
| 4547702700 | RING-SEAL | 84,700 | VT |
| 4548202700 | DRUM ASSY-CLUTCH | 1,570,800 | VT |
| 4548502700 | RING-SNAP | 78,100 | VT |
| 4548502701 | RING-SEAL | 78,100 | VT |
| 4548602700 | PLATE ASSY-DRIVE | 106,700 | VT |
| 4548802700 | PLATE | 114,400 | VT |
| 4549502700 | BEARING ASSY-THRUST | 216,700 | VT |
| 4560702700 | PLATE-SEPARATOR | 151,800 | VT |
| 4560802700 | PLATE-SEPARATOR | 151,800 | VT |
| 4565702700 | VALVE ASSY-SOLENOID | 911,900 | VT |
| 4571902700 | CARRIER ASSY FR PLAN | 10,269,600 | VT |
| 4571902710 | CARRIER ASSY FR PLAN | 10,269,600 | VT |
| 4573302700 | BEARING ASSY-THRUST | 110,000 | VT |
| 4573702700 | BEARING ASSY-THRUST | 72,600 | VT |
| 4573902700 | GEAR-REAR SUN | 597,300 | VT |
| 4573902701 | GEAR SUN | 650,100 | VT |
| 4574902700 | GEAR ASSY-INTERNAL | 832,700 | VT |
| 4610002700 | COOLER ASSY-OIL | 2,081,200 | VT |
| 4611202700 | COVER ASSY-OIL PUMP | 1,367,300 | VT |
| 4611402700 | GEAR-OIL PUMP | 244,200 | VT |
| 4611602700 | ROTOR-OIL PUMP OTR | 264,000 | VT |
| 4621002700 | BODY ASSY-ATA VALVE | 10,050,700 | VT |
| 4621202700 | PISTON-BAND SERVO | 199,100 | VT |
| 4621602700 | PIN-STRAIGHT | 46,200 | VT |
| 4950502A00 | JOINT KIT-FR AXLE DI | 935,000 | VT |
| 4950505A00 | JOINT KIT-FR AXLE DI | 935,000 | VT |
| 4950602A00 | BOOT KIT-FR AXLE DIF | 173,800 | VT |
| 4950605A00 | BOOT KIT-FR AXLE DIF | 173,800 | VT |
| 4950705A00 | JOINT & SHAFT KIT-FR | 1,566,400 | VT |
| 4950805A00 | JOINT & SHAFT KIT-FR | 1,566,400 | VT |
| 4950902A00 | BOOT KIT-FR AXLE WHE | 260,700 | VT |
| 4950905A00 | BOOT KIT - Frt. AXLE | 268,400 | VT |
| 5171321100 | SEAL-OIL | 14,300 | VT |
| 5172002000 | BEARING-FR WHEEL HUB | 365,200 | VT |
| 5172011101 | BEARING ASSY-HUB INR | 129,800 | VT |
| 5172021100 | BEARING - Frt. AXLE | 139,700 | VT |
| 5172022000 | BEARING-FR WHEEL HUB | 139,700 | VT |
| 5173011101 | BEARING ASSY-HUB OTR | 91,300 | VT |
| 5175002000 | HUB ASSY-FR WHEEL | 432,300 | VT |
| 5175025000 | HUB ASSY-FR WHEEL | 579,700 | VT |
| 5175236000 | BOLT-HUB | 12,100 | VT |
| 5271321100 | SEAL-OIL | 17,600 | VT |
| 5296005000 | CAP ASSY-ALUMINIUM W | 234,300 | VT |
| 5450005002 | ARM COMPLETE-LWR LH | 653,400 | VT |
| 5453002050 | BALL JOINT ASSY-LWR | 173,800 | VT |
| 5455605000 | BUSH-ROD RH | 106,700 | VT |
| 5461002010 | INSULATOR ASSY-STRUT | 226,600 | VT |
| 5461202000 | BEARING-STRUT | 51,700 | VT |
| 5462002000 | SEAT ASSY-FR SPRING | 94,600 | VT |
| 5462302000 | PAD-FR SPRING UPR | 29,700 | VT |
| 5462602000 | BUMPER-RUBBER | 81,400 | VT |
| 5463005100 | SPRING-FR(YELLOW 1 & | 298,100 | VT |
| 5465002420 | STRUT ASSY-FR LH | 569,800 | VT |
| 5465005010 | STRUT ASSY-FR LH | 554,400 | VT |
| 5466002420 | STRUT ASSY-FR RH | 569,800 | VT |
| 5466005010 | STRUT ASSY-FR RH | 554,400 | VT |
| 5481302100 | BUSH-STABILIZER BAR | 30,800 | VT |
| 5482002000 | LINK ASSY-FR STABILI | 97,900 | VT |
| 5482005000 | LINK ASSY-FR STABILI | 97,900 | VT |
| 5531005150 | SHOCK ABSORBER ASSY- | 454,300 | VT |
| 5534002000 | BUMPER-RUBBER | 56,100 | VT |
| 5534002100 | BUMPER-RUBBER | 56,100 | VT |
| 5535005100 | SPRING-COIL RR(BLUE | 237,600 | VT |
| 5550002500 | TORSION AXLE & ARM C | 2,570,700 | VT |
| 5550005100 | TORSION AXLE & ARM C | 3,304,400 | VT |
| 5554102000 | BUSH-TRAILING ARM | 107,800 | VT |
| 5554102001 | BUSH-TRAILING ARM | 107,800 | VT |
| 5561002000 | ROD ASSY-LATERAL | 246,400 | VT |
| 5610002000IJ | STEERING WHEEL ASSY | 963,600 | VT |
| 5615005100IJ | PAD ASSY - HORN BUTT | 89,100 | VT |
| 5652805000 | BELLOWS-STEERING GEA | 61,600 | VT |
| 5654002000 | BALL JOINT ASSY-INR | 262,900 | VT |
| 5682002500 | END ASSY-TIE ROD | 179,300 | VT |
| 5682822000 | COVER-DUST TIE ROD E | 18,700 | VT |
| 5711002000 | PUMP ASSY-POWER STEE | 2,275,900 | VT |
| 5715002000 | RESERVOIR ASSY-POWER | 202,400 | VT |
| 5715002A00 | SEAL KIT-P/S OIL PUM | 67,100 | VT |
| 5715334003 | CAP ASSY-RESERVOIR | 31,900 | VT |
| 5721122000 | RUBBER-STEERING GEAR | 26,400 | VT |
| 5723102010 | BELT"V"-POWER STEERI | 44,000 | VT |
| 5772002900 | RACK ASSY-P/S GEAR B | 671,000 | VT |
| 5775502000 | BALL JOINT ASSY-INR | 366,300 | VT |
| 5776002910 | PINION & VALVE ASSY- | 2,983,200 | VT |
| 5776233100 | BEARING-BALL | 66,000 | VT |
| 5776333100 | BEARING-STRG GEAR PI | 135,300 | VT |
| 5779005A00 | SEAL KIT-POWER STEER | 422,400 | VT |
| 5810102A00 | PAD KIT-FR DISC BRAK | 401,500 | VT |
| 5810105A00 | PAD KIT-FR DISC BRAK | 466,400 | VT |
| 5810105A10 | PAD KIT-FR DISC BRAK | 559,900 | VT |
| 5810202A00 | SEAL KIT-FR DISC BRA | 145,200 | VT |
| 5818005A00 | CALIPER KIT-FR BRAKE | 1,553,200 | VT |
| 5818105A00 | CALIPER KIT-FR BRAKE | 1,553,200 | VT |
| 5830102A00 | CYLINDER KIT-RR WHEE | 78,100 | VT |
| 5830102A11 | CYLINDER KIT-RR WHEE | 78,100 | VT |
| 5830105A00 | CYLINDER KIT-RR WHEE | 78,100 | VT |
| 5830502A00 | SHOE & LINING KIT-RR | 293,700 | VT |
| 5833002000 | CYLINDER ASSY-WHEEL | 198,000 | VT |
| 5833005000 | CYLINDER ASSY-WHEEL | 207,900 | VT |
| 5838002000 | CYLINDER ASSY-WHEEL | 198,000 | VT |
| 5838005000 | CYLINDER ASSY-WHEEL | 202,400 | VT |
| 5850102A00 | BRAKE MASTER CYL. KI | 283,800 | VT |
| 5851005000 | CYLINDER ASSY-BRAKE | 1,216,600 | VT |
| 5851005020 | CYLINDER ASSY-BRAKE | 1,216,600 | VT |
| 5873102011 | HOSE-BRAKE FR LH | 207,900 | VT |
| 5873202011 | HOSE-BRAKE FR RH | 207,900 | VT |
| 5911002600 | BOOSTER ASSY-BRAKE | 2,087,800 | VT |
| 5976002020 | CABLE ASSY-PARK BRAK | 243,100 | VT |
| 5977002020 | CABLE ASSY-PARKING B | 243,100 | VT |
| 6240102954 | CROSSMEMBER COMPL | 3,118,500 | VT |
| 6246605000 | BUSHING-CROSSMEMBER | 50,600 | VT |
| 6410005001 | PANEL COMPL-RADIATOR | 1,144,000 | VT |
| 6631105000 | PANEL-FENDER LH | 706,200 | VT |
| 6640005000 | PANEL ASSY HOOD | 1,567,500 | VT |
| 6711106000 | PANEL-ROOF | 1,651,100 | VT |
| 6951005020 | DOOR ASSY-FUEL FILLE | 89,100 | VT |
| 7370005030 | PANEL ASSY-TAIL GATE | 2,271,500 | VT |
| 7370005070 | PANEL ASSY-TAIL GATE | 2,657,600 | VT |
| 8113002900 | LATCH ASSY-HOOD | 114,400 | VT |
| 8125002A00 | LOCK ASSY-TAIL GATE | 125,400 | VT |
| 8132002010 | LATCH ASSY-FR DR RH | 187,000 | VT |
| 8139333001IJ | KNOB-SAFETY LOCK ROD | 5,500 | VT |
| 8139422000IJ | GROMMET-SAFETY LOCK | 6,600 | VT |
| 8159005010 | CATCH & CABLE ASSY-F | 152,900 | VT |
| 8177005010 | LIFTER ASSY-TAIL GAT | 270,600 | VT |
| 8178005010 | LIFTER ASSY-TAIL GAT | 270,600 | VT |
| 8190505A00 | KEY & CYLINDER SET-L | 810,700 | VT |
| 8211002000LO | W/STRIP-DR BODY SIDE | 46,200 | VT |
| 8211005000LO | W/STRIP-DR BODY SIDE | 46,200 | VT |
| 8221002000 | W/STRIP ASSY-FR DR B | 138,600 | VT |
| 8222002000 | W/STRIP ASSY-FR DR B | 138,600 | VT |
| 8224102000 | W/STRIP-FR DR BELT I | 104,500 | VT |
| 8231437000LT | CAP-TAPPING SCREW | 3,300 | VT |
| 8240305000 | REGULATOR ASSY-FR DR | 266,200 | VT |
| 8240305510 | REGULATOR ASSY-FR DR | 266,200 | VT |
| 8240405000 | REGULATOR ASSY-FR DR | 266,200 | VT |
| 8240405510 | REGULATOR ASSY-FR DR | 266,200 | VT |
| 8241105000 | GLASS-FR DR WINDOW L | 546,700 | VT |
| 8242105000 | GLASS-FR DE WINDOW R | 546,700 | VT |
| 8253005000 | RUN-FR DR WDO GLASS | 286,000 | VT |
| 8261022001IJ | HANDLE ASSY-DR I/S L | 44,000 | VT |
| 8262022001IJ | HANDLE ASSY-DR I/S R | 44,000 | VT |
| 8265002000 | HANDLE ASSY FRT DOOR | 146,300 | VT |
| 8265002000CA | HANDLE ASSY-FR DR O/ | 146,300 | VT |
| 8266002000 | HANDLE ASSY-FR DR O/ | 146,300 | VT |
| 8266002000CA | HANDLE ASSY-FR DR O/ | 146,300 | VT |
| 8322005000 | W/STRIP ASSY-RR DR B | 152,900 | VT |
| 8330205012SV | PANEL COMPL-RR DR TR | 1,005,400 | VT |
| 8341202000 | GRIP ASSY-RR DR GLAS | 18,700 | VT |
| 8342105000 | GLASS-RR DR WINDOW R | 547,250 | VT |
| 8365002000 | HANDLE ASSY-RR DR O/ | 110,000 | VT |
| 8366002000 | HANDLE | 110,000 | VT |
| 8372034001IJ | HANDLE-DR PULL RH | 37,400 | VT |
| 8451205000IJ | COVER ASSY-GLOVE BOX | 108,900 | VT |
| 8456005900IJ | KNOB ASSY-GLOVE BOX | 104,500 | VT |
| 8464002000 | BOOT ASSY-SHIFT LEVE | 128,700 | VT |
| 8471105000IJ | CRASH PAD ASSY-MAIN | 1,546,600 | VT |
| 8477005000 | PANEL ASSY-CTR FACIA | 107,800 | VT |
| 8485302900IJ | SHROUD-STEERING COLU | 62,700 | VT |
| 8510105100 | MIRROR ASSY-RR VIEW | 303,600 | VT |
| 8513035600 | COVER-RR VIEW INSIDE | 7,700 | VT |
| 8520205000OB | SUNVISOR ASSY-RH | 213,400 | VT |
| 8573005100IJ | TRIM ASSY-LUGGAGE SI | 339,900 | VT |
| 8574602100IJ | PLUG-TRIM MOUNTING | 2,200 | VT |
| 8581005000OB | TRIM ASSY-FR PILLAR | 59,400 | VT |
| 8581006100OB | TRIM ASSY-FR PILLAR | 59,400 | VT |
| 8583006000OB | TRIM ASSY-CTR PILLAR | 53,900 | VT |
| 8587102000IJ | TRIM ASSY-FR DR SCUF | 18,700 | VT |
| 8611105200 | GLASS-W/SHLD | 2,975,500 | VT |
| 8613105000 | MOULDING-W/SHLD GLAS | 60,500 | VT |
| 8630005000 | EMBLEM-SYMBOL MARK | 55,000 | VT |
| 8630006000 | EMBLEM-SYMBOL MARK K | 53,900 | VT |
| 8631006000 | EMBLEM-VISTO | 62,700 | VT |
| 8631905100 | EMBLEM- ZIP DRIVE | 57,200 | VT |
| 8636105010 | GRILLE RADIATOR | 187,000 | VT |
| 8636105110 | GRILLE-RADIATOR | 214,500 | VT |
| 8651205010 | GRILLE-FR BUMPER LH | 48,400 | VT |
| 8651605000 | MESH-FR BUMPER LH | 35,200 | VT |
| 8651705000 | MESH-FR BUMPER RH | 35,200 | VT |
| 8653005000 | RAIL ASSY - BUMPER F | 601,150 | VT |
| 8659028000 | RETAINER ASSY-BUMPER | 6,600 | VT |
| 8661105000 | COVER-RR BUMPER | 1,134,100 | VT |
| 8681105000 | GUARD ASSY-Frt. WHEE | 166,100 | VT |
| 8681205000 | GUARD ASSY-FR WHEEL | 162,800 | VT |
| 8683202000 | GUARD ASSY-FR WHEEL | 60,500 | VT |
| 8684205000 | GUARD ASSY-RR WHEEL | 60,500 | VT |
| 8712205000 | DAM-T/GATE GLASS LWR | 24,200 | VT |
| 8725105000 | GARNISH ASSY-ROOF SI | 228,800 | VT |
| 8725205000 | GARNISH ASSY-ROOF SI | 228,800 | VT |
| 8761006901CA | MIRROR ASSY-O/S REAR | 363,000 | VT |
| 8762006901CA | MIRROR ASSY-RR VIEW | 363,000 | VT |
| 8772202000BU | MOULDING ASSY-FR DR | 112,200 | VT |
| 8773102001BU | MOULDING ASSY-RR DR | 90,200 | VT |
| 8773202000BU | MOULDING ASSY FR DOO | 90,200 | VT |
| 9120005094 | WIRING ASSY-ENGINE | 3,084,400 | VT |
| 9121302106 | COVER-RELAY & FUSE B | 33,000 | VT |
| 9121305103 | COVER-RELAY & FUSE B | 33,000 | VT |
| 913128000 | WRENCH-WHEEL NUT | 113,300 | VT |
| 9210205300 | HEADLAMP ASSY-RH | 1,084,600 | VT |
| 9230305000 | LAMP ASSY-SIDE REPEA | 70,400 | VT |
| 9240105000 | LAMP ASSY-RR COMBINA | 369,600 | VT |
| 9240105510 | LAMP ASSY-RR COMBINA | 812,900 | VT |
| 9240205000 | LAMP ASSY-RR COMBINA | 369,600 | VT |
| 9240205510 | LAMP ASSY-RR COMBINA | 812,900 | VT |
| 9241005510 | LENS & HSG-RR COMB L | 787,600 | VT |
| 9242005000 | LENS & HSG. COMB. LA | 283,800 | VT |
| 9281205000 | KNOB-ROOM LAMP | 12,100 | VT |
| 9311002000 | SWITCH ASSY-IGN | 90,200 | VT |
| 9340002710 | SWITCH ASSY-MULTIFUN | 726,000 | VT |
| 9340002711 | SWITCH ASSY-MULTIFUN | 726,000 | VT |
| 9343102700 | SWITCH ASSY | 187,000 | VT |
| 9343302700 | SWITCH ASSY-LIGHTING | 101,200 | VT |
| 9343802700 | SWITCH ASSY-WIPER & | 203,500 | VT |
| 9357002000IJ | SWITCH ASSY-P/WDO MA | 172,700 | VT |
| 9381022100 | SWITCH ASSY-STOP LAM | 72,600 | VT |
| 9381028000 | SWITCH ASSY-STOP LAM | 75,900 | VT |
| 9386002001 | SWITCH ASSY-BACK UP | 137,500 | VT |
| 9386002002 | SWITCH ASSY-BACK UP | 137,500 | VT |
| 9424002900 | CABLE ASSY-SPEEDOMET | 126,500 | VT |
| 9431505000 | BULB & SOCKET ASSY | 12,100 | VT |
| 9441002150 | GAUGE ASSY-FUEL | 278,300 | VT |
| 9441005000 | GAUGE ASSY-FUEL | 278,300 | VT |
| 9441105000 | GAUGE ASSY-TEMPERATU | 203,500 | VT |
| 9442002150 | GAUGE ASSY-TEMPERATU | 256,300 | VT |
| 9446002000 | SENDER ASSY-FUEL PUM | 404,800 | VT |
| 9522405000 | RELAY ASSY-POWER | 75,900 | VT |
| 9522405700 | RELAY ASSY-POWER | 66,000 | VT |
| 9522405800 | RELAY ASSY POWER | 75,900 | VT |
| 9522429000 | RELAY ASSY-POWER | 75,900 | VT |
| 9544002730 | CONTROL MODULE - COM | 5,924,600 | VT |
| 9555034000 | FLASHER MODULE-TURN | 152,900 | VT |
| 9575002000 | ACTUATOR ASSY-FR DR | 361,900 | VT |
| 9575002010 | ACTUATOR ASSY-FR DR | 352,000 | VT |
| 9662005000 | HORN ASSY-HIGH PITCH | 204,600 | VT |
| 9711702000 | RESISTOR ASSY | 181,500 | VT |
| 9712302000 | CORE & SEAL ASSY-HEA | 1,025,200 | VT |
| 9760829000 | THERMISTOR | 325,600 | VT |
| 9764102010 | COIL-FIELD | 514,800 | VT |
| 9771302000 | BELT"V" | 93,500 | VT |
| 9776102000 | TUBE-LIQUID | 336,600 | VT |
| 9776105500 | TUBE-LIQUID | 336,600 | VT |
| 9776105510 | TUBE-LIQUID | 357,500 | VT |
| 9776202200 | HOSE-DISCHARGE | 822,800 | VT |
| 9780102000 | DRIER-RECEIVER | 819,500 | VT |
| 9781122351 | CAP-CHARGE VALVE | 24,200 | VT |
| 9781222301 | CORE-CHARGE VALVE | 44,000 | VT |
| 9820005000 | LINKAGE ASSY-W/WPR | 272,800 | VT |
| 9831005000 | ARM ASSY-W/SHLD WPR | 118,800 | VT |
| 9835005000 | BLADE ASSY-W/SHLD WP | 91,300 | VT |
| 9835105000 | BLADE-W/SHLD WIPER | 37,400 | VT |
| 9835122000 | RUBBER ASSY-WIPER BA | 23,100 | VT |
| 9836002000 | BLADE ASSY-WIPER,DS | 53,900 | VT |
| 9836005000 | BLADE ASSY-WIPER,DS | 91,300 | VT |
| 9836102000 | BLADE-W/SHLD WIPER | 24,200 | VT |
| 9836105000 | BLADE-W/SHLD WIPER | 37,400 | VT |
| 9851002000 | MOTOR & PUMP ASSY-W/ | 217,800 | VT |
